Bill of Materials.
The BoM is contained in a CSV file which can be read into a spreadsheet. (See below the table for a caveat when reading it into a s/s.) Below, the same file is interpreted by PHP into an HTML table. Any components that have their designations in parentheses are either optional or alternatives.
Designation(s) | Manufacturer's part number | Manufacturer | Supplier's part number | Supplier | Package | Description & notes |
---|---|---|---|---|---|---|
U1 | ATMEGA168V-10AU | Atmel | ATMEGA168V-10AU-ND | Digi-Key | TQFP-32 | ATmega processor, 10 MHz max. |
(U1) | ATMEGA168A-AU | Atmel | ATMEGA168A-AU-ND | Digi-Key | TQFP-32 | ATmega processor, 20 MHz max, but only at 4.5 to 5 V. |
C1, C4 | 805 | Generic 0.1 µF MLCC | ||||
C2, C3 | C1608C0G1H180J | TDK | 445-1272-1-ND | Digi-Key | 603 | 18 pF MLCC |
C5 | F931A106MAA | Nichicon | 493-2351-1-ND | Digi-Key | 3216 | 10 µF, 10 V tantalum |
(C3A) | GKRP30066 | SpragueGoodman | SG2029CT-ND | Digi-Key | 3.2 mm x 2.5 mm | 7...30 pF variable. Costs almost as much as the uC! |
Q1, Q2, Q3, Q4 | MMBT3906 | Fairchild | MMBT3906FSCT-ND | Digi-Key | SOT-23 | 2N3906 equivalent |
X1 | ECS-.327-12.5-13X | ECS | X1124-ND | Digi-Key | 2.1 mm x 6.2 mm | Standard 32,768 Hz watch crystal |
(X1A) | various | HC-49(S) | Alternative 8 MHz crystal, remove X1 | |||
(X1A) | various | HC-49(S) | Alternative 16 MHz crystal, remove X1 | |||
JP1 | various | DE1562 | dipmicro | A 4-way section only | ||
(JP2) | various | DE1562 | dipmicro | A 6-way section only | ||
(JP3) | various | DE1562 | dipmicro | Two 3-long sections only | ||
S1 | EVQ-22705R | Panasonic | P12229SCT-ND | Digi-Key | 6 mm square, 2-pin | red button |
S2, S3 | EVQ-11G09K | Panasonic | P8077SCT-ND | Digi-Key | 6 mm square, 2-pin | long button |
R1 | RMCF0805JT10K0 | Rohm | RMCF0805JT10K0CT-ND | Digi-Key | 805 | 10 kΩ pull-up, value not critical |
R4_S, R5_S, R6_S, R7_S | MCR10EZHF5112 | Rohm | RHM51.1KCCT-ND | Digi-Key | 805 | 51.1 kΩ, 1% |
(R4_S, R5_S, R6_S, R7_S) | MCR10EZHF4992 | Rohm | RHM49.9KCCT-ND | Digi-Key | 805 | 49.9 kΩ is a valid alternative |
(R4_T, R5_T, R6_T, R7_T) | various | 1/6 or 1/8 W through- hole size | As calculated for a specific meter | |||
R2, R3 | RMCF0805JT82K0 | Rohm | RMCF0805JT82K0CT-ND | Digi-Key | 805 | normally 82 kΩ; could be lower. |
(P1, P2) | 3362U-1-2011LF | Bourns | 3362U-201LF-ND | Digi-Key | about 7 mm square | 200 Ω, top adjust. Typical for ~1 mA meters. |
(P1, P2) | 3362U-1-501LF | Bourns | 3362U-501LF-ND | Digi-Key | about 7 mm square | 500 Ω, top adjust |
(P1, P2) | 3362U-1-2021LF | Bourns | 3362U-202LF-ND | Digi-Key | about 7 mm square | 2 kΩ, top adjust |
(P1, P2) | 3362U-1-1021LF | Bourns | 3362U-102LF-ND | Digi-Key | about 7 mm square | 1 kΩ, top adjust |
(P1, P2) | 3362U-1-5021LF | Bourns | 3362U-502LF-ND | Digi-Key | about 7 mm square | 5 kΩ, top adjust. Typical for lowest current meters. |
(P1, P2) | 3362M-1-5021LF | Bourns | 3362M-502LF-ND | Digi-Key | about 7 mm square, but vertical mount | 5 kΩ, side adjust. Other values exist as well, either side or top adjust. |
(Battery, cell holder) | SBH321AS | MPD | SBH321AS-ND | Digi-Key | 2 AA cell holder with wires and switch | |
(Battery connector) | PJ-055D | CUI | CP-055D-ND | Digi-Key | Can be wired to the board to use the same plugs that the original board uses | |
(JP1 mate) | 929974-01-36-RK | 3M | 929974E-01-36-ND | Digi-Key | Either 2 pieces of two terminals each, or a 4-way length. | |
(meter connection) | Probably the best source of ring-tongue connectors is your auto parts store |
Note: There are some HTML-specific tags and special characters in the CSV file to make it look good here: replace all “­” and “<br />” strings with nulls (i.e delete them) and “ ”s with blanks to enhance spread-sheet readabilty.
Page visited: Wednesday, Jan 1st, 2025 at 8:23am PST. Last updated: Apr 7, 2022.