Interconnect boards | ||
---|---|---|
Name | Description | Applications |
Quad screw terminal | Four screw terminals, where each terminal feeds 4 solder pads. | Attach your circuit to external power supplies and/or signals. |
RJ45 style connector | An 8-8 (8 position, 8 terminations supplied) “modular” connector. | Anywhere where an “RJ45” style connector is needed. |
RJ11/RJ14/RJ25 style connector | A 6-6 (6-position, 6 terminations supplied) “modular” connector. | Use for telephone lines, etc... |
Dual mini stereo jack | Two 3.5 mm stereo jacks. | Use for headphone circuits or general audio signal wiring. |
Dual phono jack | Two “RCA” phono jacks. | Use for general audio signal wiring. |
Tenth inch header | A board which will take up to a 10 x 2 male or female square post header. | Use to mate with any 20-way or smaller ribbon-cable style connector. Or, if several are end-to-end stacked, any length of male or female header can be accommodated. One useful application is to mate header cables with solderless breadboards. |
DE-9 connector | A DE-9 male type connector. A female connector can also be supplied. | Use for RS-232 signals or for any interface which uses this common connector type. |
Name | Description | Applications |
BNC connector | A PCB-mounted BNC connector. Includes provision for resistive termination. | To connect high speed co-ax cables to your circuit. |
PS/2 keyboard/mouse connector | A single 6-pin mini DIN connector. The pins are labelled for the mouse/keyboard application. Two solder blobs (on the bottom) allow connection of power and ground to the appropriate two pins when using to connect to a mouse or keyboard. Since keyboards and mice must run at 5 V, optional resistors are included in the design to allow connection to a 3.3 V-run chip such as the Propeller (like the L'il4.11). | Allows a PS/2 keyboard or mouse to be used with your own circuits. |
S-video connector | A single 4-pin mini DIN connector. | |
USB-A jack (vertical) | The standard jack to use for a USB host/hub. | Use with a L'il6.02 to provide the basis of a USB controller. |
USB-A jack (horizontal) | The standard jack to use for a USB host/hub. | Use with a L'il6.02 to provide the basis of a USB controller. |
USB-B jack | The standard jack to use in a USB peripheral. | Use with a L'il6.01 to provide the circuitry needed to make a serial peripheral. |
USB-mini B jack | A mini B USB jack (5 pin). | Use with a L'il6.01 to provide the circuitry needed to make a serial peripheral. |
Name | Description | Applications |
DE-15 connector | A DE-15 female type connector. Designed for VGA connections but not exclusive to VGA. | Use to connect to a monitor, either to drive it or just to read the DDC (Display Data Channel) codes. |
DVI connector. | A DVI-I dual connector, which can accept any other DVI standard (DVI-I single, DVI-D single and dual and DVI-A) plug, either from a video source or to a monitor. | Driving monitors or receiving video from computers or other sources. |
Extra long header. | The only board (so far) that has been designed with a half-width dimension. Instead of 1" centers, mounting screws will be required on 1/2" centers. | |
HDMI-A connector. | Driving monitors or receiving video from computers or other sources. |
Page visited: Thursday, Nov 21st, 2024 at 1:25am PST. Last updated: Sep 29, 2021.