Interfaces boards | ||
---|---|---|
Name | Description | Applications |
USB serial peripheral | The L'ilboard version of the FTDI FT232R chip, without a USB connector. One of the smallest and most versatile implementations around. Either a normal or a mini USB B style connector can be added by attaching a L'il7.13 or L'il7.14. | Add a USB connection to just about any circuit. The FT232R, along with FTDI-supplied drivers, can do more than supply an RS-232 connection (which it can do quite speedily, up to 3Mbaud). As well, it has 5 generic I/O pins; it can provide a clock signal to your circuit (6/12/24 or 48 MHz); and it can operate USB-powered or in a self powered peripheral. |
USB controller | Use the Vinculum chip (VNC1L) to provide a USB controller. | Work with any USB peripheral. Software required! |
IR remote control receiver | A L'ilboard which houses an IR remote control receiver. | Use to receive the pulses from most “clicker” remote controls. |
RS-232 transceiver | A TTL to RS-232 level converter with 2 each receive & transmit channels. | Convert TTL-level RS-232 timed signals to RS-232 voltage levels. |
120 VAC output | Triac and opto-isolator to drive it. | Control a 120 VAC load. Can be configured for either phase control or zero-crossing control. |
Ethernet transceiver | ENC28J60-based Ethernet interface. (In design.) | SPI to Ethernet. |
RS485 transceiver | A bidirectional RS485 (TIA/EIA-422-B, TIA/EIA-485-A) interface. | Provide a differential driver that is capable of long-distance transmission. |
Name | Description | Applications |
LVDS transceiver | Dual Tx, dual Rx LVDS interface. A 3.3 V regulator is provided so that the module can be used in 5 V systems. | Provide a high-speed LVDS interface. |
One Wire module | Convert an RS-232-timed signal to the 1-wire® protocol. | Allow the use of 1-Wire (®Dallas, now Maxim) devices without having to deal too intimately with the unique bi-directional 1-Wire protocol. |
µSD connector | A L'ilboard that allows connection to a micro SD card. | Use with any controller |
Full size SD connector | A L'ilboard that allows connection to an SD card. | Use with any controller. |
Phone line monitor | A L'ilboard that allows monitoring of a phone line, and provides several outputs: •an analog “tap” •an indication of line polarity •two separate threshold detector outputs | •Use to detect on/off-hook, ring and dead phone line conditions; •Interface to Caller ID signal or analog (voice) signal. •Doesn't have to be used with a phone line: it can be used as a resistor-isolated instrumentation amplifier. |
Page visited: Thursday, Nov 21st, 2024 at 3:22am PST. Last updated: Sep 29, 2021.