Power supply boards | ||
---|---|---|
Name | Description | Applications |
Positive linear regulator | This board works as a regulator to provide a smooth, fixed positive voltage when supplied with a larger positive voltage. | •Ideal in conjunction with either a L'il2.07 (Vehicle power input) or a L'il2.08 (Wall Wart input) to produce your system's desired operating voltage. •The board can be operated as a current source (useful for high power LEDs): the support software handles this mode as well as the normal voltage source mode. •A useful set-up is a 3.3/5 V one where an external switch shorts out R3 (use 324 Ω, 1% for this application), leaving R2 (392 Ω, 1%) to produce the lower voltage. |
Negative linear regulator | This board works as a regulator to provide a smooth, fixed negative voltage when supplied with a more negative voltage. | •To produce your system's desired negative operating voltage, use with a L'il2.08 (Wall Wart input) which is wired so that its most positive voltage is connected to system ground. •The board can be operated as a current sink (useful for high power LEDs); this mode is supported by the support software. |
9 Volt battery and rail splitter | A 9 Volt battery clip (the battery plugs down onto the board) with a TLE2426 “rail-splitter” installed under the board. Can also be used with higher voltages just as a rail splitter. | •Power your circuit with a 9 V battery. •Provides a “rail-splitter” function, either to set a mid-supply level for single supply op-amps, or provide an artificial ground for low power dual supply circuits. •The 9V clip can be removed and a two-way screw terminal block installed instead, or wires can be simply soldered to the pads which are meant for the terminal block: This allows the board to be used as a rail splitter for a voltage other than 9V. The TLE2426 can work up to about 40 V. |
Positive boost regulator | Can boost an input voltage as low as 1.5 V to as high as 30 V. Board is normally supplied with a 133 kΩ resistor at R2 and a 10 kΩ resistor at R3, giving a 17.6 V nominal output. Lower voltages are normally attained by paralleling R2 with a small through-hole (1/8 W) resistor. The support calculator starts with these default values. | Useful to convert low cell or battery voltages to higher values to meet circuit requirements. |
3 Volt cell | Use a CR2016 through CR2032 size Lithium cell to power your circuit. | Use wherever a 3 V cell can supply enough power for your circuit. Two CR2016s can be installed to obtain 6 V when desired. |
Positive buck regulator | Using TI's TPS5410, 1A buck regulator chip, this L'ilboard provides an efficient means of converting a higher voltage to a lower one. | Convert a voltage within the 5.5...36 V range to a lower one without the wasted power of a linear regulator. Can produce an output as low as 1.22 V. The normal set-up is to produce 1.5 V. This is increased by paralleling a through-hole (1/8 W size) resistor with R2. |
Vehicle power in | Allows connection to a car's battery (might use a cigarette lighter type plug wired into the board's terminals). Could also be used to receive power from a high current power supply. | Accept the nominal 12 V from a vehicle. |
Name | Description | Applications |
Wall wart power in | Accept the power plug from a plug-in transfomer with one of 5 different size plugs. (5.5 mm OD plug with either a 2.1 mm or a 2.5 mm pin, or a 3.5 mm OD plug with either a 1.3 mm or a 1.3 mm pin, or a 4 mm OD plug with a 1.7 mm pin.) | Use a readily available “wall wart” (these are called “plug packs” in the UK) as a source of power. These can usually be picked up for a nominal cost at a recycle/re-use type of place. Most are not regulated, so a L'il2.01 or a L'il2.06 following would be a typical configuration. Because the ground plane of L'ilboards are not grounded explicitly, either a negative or positive center plug can be used without having to cut off the wall wart's connector and solder in a new one. Often, more input capacitance will be needed with, for example, a L'il2.01. This can often be installed on the extra terminals of the L'il2.08. |
Bridge rectifier | A classic 4-diode bridge rectifier, with room for a smoothing capacitor. |
Page visited: Thursday, Nov 21st, 2024 at 1:06am PST. Last updated: Sep 29, 2021.